ā¹ 6500 / Piece Get Latest Price
| Series | FP2000 |
| Pressure Range | 0-1 bar |
| Pressure Type | Absolute |
| Output Signal | 0-10 V |
| Process Connection | G1/8 |
| Supply Voltage | 10-30 V DC |
| Response time | 120 |
| Dielectric Strength | 1300 |
| Accuracy | +-1% |
| Country of Origin | Made in India |
ā¹ 31000 / Piece Get Latest Price
| Series | Fluke TiS |
| IR resolution | 160x120 |
| Temperature range | -20 to 150 C |
| Focus type | Auto focus |
| Accuracy | +-2 C or 2pct |
| Form factor | Handheld gun |
| Connectivity | USB |
| Special feature | Touch screen |
ā¹ 3850 / Piece Get Latest Price
| Brand | Allen-Bradley |
| Controller/Processor Model | 1756-L73 |
| Product Series | PLC-5 |
| Model Number | 1756-L73 |
| Module Type | Processor/Controller |
| Condition | New |
| Number of Channels | 2 |
| Features | Safety Rated (SIL) |
| Communication Port | ControlNet |
| Signal Type | 24V DC Sinking |
| Memory | 512 KB |
ā¹ 8500 / Piece Get Latest Price
| Output Voltage (V DC) | 24V |
| Output Current (A) | 10A |
| Output Power (W) | 120W |
| Brand | Phoenix Contact |
| Type | AC-DC Converter |
| Input Voltage (V AC) | 230V AC |
| Mounting Type | DIN Rail |
| Number of Outputs | Single |
ā¹ 6000 / Piece Get Latest Price
| Application | Fire Emergency |
| Siren Type | Electronic |
| Sound Level | 110 dB |
| Operating Voltage | 24 V DC |
| Coverage Range | 500 m |
| Mounting Type | Roof Mount |
| Body Material | Cast Aluminium |
| Control Type | Manual |
| IP Rating | IP54 |
| With Flasher | Yes |
Minimum order quantity: 10 Piece
FOR MORE INFO - ANKITBHAI M : - 704141,9099 CALL FOR BEST RATE
.
ā¹ 650 / Piece Get Latest Price
| Motor Power | 0.5 kW |
| Sound Level | 100 dB |
| Phase | Single Phase |
| Operating Voltage | 12 V DC |
| Mounting Type | Base Mount |
| Duty Cycle | Intermittent |
| Body Material | Cast Aluminium |
| Speed | 2800 RPM |
| IP Rating | IP44 |
| Brand | Kheraj |
FOR MORE INFO - ANKITBHAI M : - 704141,9099 CALL FOR BEST RATE
.
ā¹ 750 / Meter Get Latest Price
| Material | Nylon |
| Chain Type | Open |
| Inside Diameter | 45 x 100 mm |
| Bending Radius | 50 mm |
| Temperature Range | -40 - 130 degree c |
| Pitch | 25 mm |
| Load Bearing Capacity | 50 kg |
ā¹ 7500 / Piece Get Latest Price
| Series | VFD-M |
| Power Rating | 0.75 kW |
| Input Voltage | 200ā240 V |
| Control Mode | V/F Control |
| Motor Power | 1 HP |
| Input Phase | 1 Phase |
| Rated Power | 400 W |
| Enclosure | IP20 |
| Application | Pump |
| Braking Type | DC Braking |
| Communication | Modbus |
| Brand | Delta |
| Frame Size | B |
| Cooling Method | Natural Cooling |
| Supported Motor Type | Asynchronous Motor |
| PLC Function | Built-in (10k steps) |
| Certifications | GB/T12668-2 |
| Width | 200.0 mm |
| Height | 361.8 mm |
| Depth | 189.4 mm |
| Weight | 2.6 kg |
| Safety Standards | Safe Torque Off (STO) |
| Rated Output Current (Heavy Duty) | 17 A |
| Rated Output Current (Normal Duty) | 5.5 A |
| Output Frequency | 0.01 - 599.00 Hz |
| Carrier Frequency | 2-6 kHz |
ā¹ 105000 / Piece Get Latest Price
| Test Method | Clamp On |
| Resistance Range | 0.01ā2000 Ī© |
| Earth Tester Type | Handheld |
| Display Type | Digital |
| Power Source | Battery |
| Protection Class | CAT II |
| IP Rating | IP40 |
| Max Test Voltage | 20 V AC |
FOR MORE INFO - ANKITBHAI M : 704141,9099 CALL FOR BEST RATE
.
ā¹ 2150 / Piece Get Latest Price
| Lamp Type | LED |
| Power Rating | 7 W |
| Arm Type | Jointed Arm |
| Input Voltage | 24 V DC |
| Protection Class | IP65 |
| Color Temperature | Cool White |
| Mounting Type | Magnetic |
| Beam Angle | 90° |
| Lamp Length | 300 mm |
ā¹ 2300 / Piece Get Latest Price
| Lamp Type | LED |
| Power Rating | 7 W |
| Arm Type | Magnetic Base |
| Input Voltage | 230 V AC |
| Protection Class | IP67 |
| Color Temperature | Cool White |
| Mounting Type | Magnetic |
| Beam Angle | 90° |
ā¹ 4500 / Piece Get Latest Price
| Brand | Parker Lord |
| Package Size | 400 ml |
| Substrate Compatibility | Metal |
| Number of Components | Two-Part |
| Work Life | < 5 min |
| Physical Form | Paste |
| Color | Clear/Transparent |
| Chemical Base | Methacrylate |
| Features | High Strength |
| Cure Mechanism | Two-Part Mix |
FOR MORE INFO - ANKITBHAI M : 704141,9099 CALL FOR BEST RAT
.
ā¹ 36500 / Piece Get Latest Price
| Series | RHCL |
| Cylinder Type | Double Acting |
| Mounting Style | Flange Mount |
| Magnet For Sensor | With Magnet |
| Operating Pressure | 0.1 to 1 MPa |
| Port Size | M5 |
| Body Material | Stainless Steel |
| Standard | ISO 15552 |
| Bore Size | 50 mm |
| Stroke Length | 160 mm |
FOR MORE INFO - ANKITBHAI M : 704141,9099 CALL FOR BEST RATE
.
ā¹ 650 / Piece Get Latest Price
| Battery Size | AA & AAA |
| Charging Slots | 2 Slots |
| Input Voltage | 100ā240V AC |
| Charging Current | 200 mA |
| Charging Method | Trickle |
| Connector Type | 2 Pin Plug |
| Features | Auto Cut Off |
| Warranty | 6 Months |
| Battery Chemistry | Li-ion & NiMH |
FOR MORE INFO - ANKITBHAI M : 704141,9099 CALL FOR BEST RATE
.
ā¹ 350 / Piece Get Latest Price
| Sheath material | SS316 |
| Temperature range | 0 to 600 C |
| Probe length | 100 mm |
| Probe diameter | 10 mm |
| Insulation | PTFE |
| Junction type | Grounded |
| Accuracy class | Class 1 |
| Cable length | 5 m |
| Termination | Compensating cable |
| Mounting | Plain probe |
FOR MORE INFO - ANKITBHAI M : 704141,9099 CALL FOR BEST RATE
.
ā¹ 250 / Piece Get Latest Price
| Sheath material | SS316 |
| Temperature range | 0 to 800 C |
| Probe length | 100 mm |
| Probe diameter | 10 mm |
| Insulation | PTFE |
| Junction type | Exposed |
| Accuracy class | Class 1 |
| Cable length | 1 m |
| Termination | Compensating cable |
| Mounting | Plain probe |
FOR MORE INFO - ANKITBHAI M : 704141,9099 CALL FOR BEST RATE
.
ā¹ 1250 / Piece Get Latest Price
| Thermocouple type | K type |
| Sheath material | SS316 |
| Temperature range | -200 to 400 C |
| Probe length | 100 mm |
| Probe diameter | 8 mm |
| Insulation | PTFE |
| Junction type | Grounded |
| Accuracy class | Class 1 |
| Cable length | 1 m |
| Termination | Compensating cable |
| Mounting | Plain probe |
FOR MORE INFO - ANKITBHAI M : 704141,9099 CALL FOR BEST RATE
.
ā¹ 3500 / Piece Get Latest Price
| Core Count | All core |
| Conductor Size | 0.5 mm |
| Extended Length | 3 m |
| Jacket Material | TPR |
| Color | Black |
| Shielding | Unshielded |
| Connector Type | RJ11 |
| Conductor Material | Copper |
| Application | Telephone |
FOR MORE INFO - ANKITBHAI M : 704141,9099 CALL FOR BEST RATE
.
ā¹ 1500 / Piece Get Latest Price
| Cord Type | Handset Cord |
| Connector Type | RJ11 |
| Cord Length | 3 m |
| Pair Count | 19 pair |
| Color | Black |
| Conductor Material | CCS |
| Cable Shape | Flat |
| Application | Telephone |
FOR MORE INFO - ANKITBHAI M : 704141,9099 CALL FOR BEST RATE
.
ā¹ 4500 / Piece Get Latest Price
| Application | EOT Crane |
| Sensing Technology | Ultrasonic |
| Detection Range | 0.5-5 m |
| Operating Voltage | 110 V AC |
| Output Type | Relay NO |
| Alarm Type | Buzzer |
| Protection Class | IP54 |
| Mounting Type | Bracket Mount |
| Control Logic | Pre Warning |
FOR MORE INFO - ANKITBHAI M : 704141,9099 CALL FOR BEST RATE
.
ā¹ 1650 / Piece Get Latest Price
| Stand Type | Magnetic Stirrer Stand |
| Base Type | Magnetic Base |
| Rod Length | 60 cm |
| Material | Mild Steel |
| Rod Diameter | 12 mm |
| Clamp Included | Yes |
| Holding Force | 80 kg |
| Finish | Powder Coated |
| Usage | Dial Gauge |
FOR MORE INFO - ANKITBHAI M : 704141,9099 CALL FOR BEST RATE
.
ā¹ 2050 / Piece Get Latest Price
| Base Type | Granite Base |
| Column Height | 200 mm |
| Base Size | 75 x 100 mm |
| Suitable Gauge | Dial Gauge |
| Clamp Type | Collet Clamp |
| Fine Adjustment | Yes |
| Stand Type | Rigid Stand |
| Base Finish | Ground |
| Max Indicator Stem | 8 mm |
FOR MORE INFO - ANKITBHAI M : 704141,9099 CALL FOR BEST RATE
.
ā¹ 5800 / Piece Get Latest Price
| Line Size | 25 mm |
| Display Type | Mechanical Counter |
| Fluid Type | Hot & Cold |
| Measurement Technology | Mechanical |
| Connection Type | Flanged End |
| Operating Temperature | 50 degree c |
| Standards | IS 779 |
| Operating Pressure | 16 bar |
| Body Material | Brass |
FOR MORE INFO - ANKITBHAI M : 704141,9099 CALL FOR BEST RATE
.
ā¹ 200 / Piece Get Latest Price
| Fitting Type | ALL FITTING READY |
| Material | Composite |
| Connection Type | Push-to-Connect |
| Port Size | 1/2" |
| Thread Type | BSPT (R) |
| Maximum Operating Pressure | 150 PSI |
| Shape | Straight |
| Seal Material | Nitrile (Buna-N) |
| Standard/Compliance | RoHS |
| Fluid Compatibility | Air |
FOR MORE INFO - ANKITBHAI M : 704141,9099 CALL FOR BEST RATE
.
ā¹ 150 / Piece Get Latest Price
| Material | Brass |
| Connection Type | Push-to-Connect |
| Port Size | 1/2" |
| Thread Type | NPT |
| Maximum Operating Pressure | 150 PSI |
| Shape | Straight |
| Seal Material | Nitrile (Buna-N) |
| Standard/Compliance | RoHS |
| Fluid Compatibility | Air |
FOR MORE INFO - ANKITBHAI M : 704141,9099 CALL FOR BEST RATE
ā¹ 550 / Piece Get Latest Price
| Material | Plastic |
| Thickness | 20 mm |
| Chain Type | Closed |
| Inside Diameter | 45 x 100 mm |
| Bending Radius | 50 mm |
| Temperature Range | -40 - 130 degree c |
ā¹ 6500 / Piece Get Latest Price
| Fuel Gas | LPG |
| Torch Type | Straight |
| Max Cutting Thickness | 50 mm |
| Body Material | Brass |
| Inlet Connection | 1/4 BSP |
| Torch Length | 300 mm |
| Cooling | Air Cooled |
| Handle Type | Straight Grip |
| Nozzle Type | PNM |
| Country of Origin | India |
FOR MORE INFO - ANKITBHAI M : 704141,9099 CALL FOR BEST RATE
.
ā¹ 6500 / Piece Get Latest Price
| kVAR Rating | 25 kVAR |
| Rated Voltage | 230 V |
| Capacitor Type | Filter |
| Application | APFC Panel, Power Factor |
| Dielectric | Oil Impregnated |
| Enclosure Type | IP65 |
| Phase Type | Three Phase |
| Standard | IEC 60831 |
ā¹ 14500 / Piece Get Latest Price
| Measurement parameter | Velocity |
| Velocity range | 0-50 mm/s |
| Max frequency | 5 kHz |
| Acceleration range | 0-200 m/s² |
| Display type | LCD |
| Output interface | Bluetooth, USB |
| Probe type | Magnetic base |
| Data logging | Internal memory |
ā¹ 6500 / Piece Get Latest Price
| kVAR Rating | 25 kVAR |
| Rated Voltage | 415 V |
| Capacitor Type | Filter |
| Application | APFC Panel, Industrial Load |
| Dielectric | Oil Impregnated |
| Enclosure Type | IP65 |
| Phase Type | Three Phase |
| Standard | IEC 60831 |
ā¹ 18500 / Piece Get Latest Price
| Airflow | 5000 m3/h |
| Cooler Type | Tower |
| Power | 0.75 kW |
| Application Area | Factory, Warehouse |
| Phase | Single Phase |
| Body Material | Plastic |
| Mounting Type | Floor Standing |
| Speed Control | Three Speed |
| Cooling Pad Type | Honeycomb |
| Cooling Media | Water |
ANKIT DESAI (Owner)
Industrial Sales
1st Floor, 1750, Dhobi Ni Pole, Opp. Sadhana Balmandir, Khadia
Ahmedabad - 380001, Gujarat, India